| Description | Retail | Food Service / Institutional |
| Large Round Ravioli 24/13 oz. | X |
|
| Square Cheese Ravioli 12/20 oz. | X |
|
| Pre-Cooked Mini Round Cheese Ravioli 24/13 oz | X |
|
| Pre-Cooked Square Ravioli 10# | X |
|
| Pre-Cooked Large Round Ravioli 10# | X |
|
| Small Round Ravioli 12/20 oz. | X |
|
| Lasagna 2.9 oz. each 30# | X |
|
| Lasagna sheets 12# | X |
|
| Lasagna Rollettes 6/60 oz. | X |
X |
| Plain Cooked Ziti 12/16 oz. | X |
|
| Ricotta Cavatelli 12/16 oz. | X |
X |
| Gnocchi w/potato 12/16 oz. | X |
X |
| Pre-Cooked Cheese Tortellini 10# | X |
|
| Pre-Cooked Tri-color Tortellini 10# | X |
|
| Meat Tortellini 12/16 oz. | X |
|
| Cheese Tortellini 12/16 oz. | X |
|
| Tri-color Tortellini 12/16 oz. | X |
|
| Spinach Tortellini 12/16 oz. | X |
|
| Pre-Cooked Cheese Tortellini 10# | X |
|
| Pre-Cooked Tri-colored Tortellini 10# | X |
|
| Manicotti 12/18 oz. | X |
|
| Manicotti 7/40oz, 105count | X |
X |
| Round Ravioli 6/36 oz. | X |
|
| Stuffed Shells 12/18 oz. | X |
|
| Stuffed Shells 6/48 oz. 108 count | X |
X |
| Poppy's Pierogies | ||
| Cheddar Pierogies 12/13oz. | X |
|
| Onion Pierogies 12/13oz. | X |
|
| Swiss & Jack 12/13oz | X |
|
| Sour Cream & Chive 12/13oz. | X |
|
| 4-Cheese&Sour Crm. 12/10oz | X |
|
| Cheddar Bites 12/13oz. | X |
|
| Cheddar Pierogies 6/3.5# | X |
X |
| Stuffed Rigatoni 10# | X |
|
| Spinach Stuffed Rigatoni NL 10# | X |
|
| Stuffed Ziti 12/12oz. | X |
|
| Stuffed Rigatoni 12/12oz. | X |
|
| SunDried Tom.St. Rig. 12/12oz. | X |
|
| Mini Riggies 12/12oz. | X |
|
| Spinach Stuffed Rig.12/12oz. | X |
|
| Snix Snax | ||
| Pepper Jack Sticks | X |
|
| Cheese Pizza Sticks | X |
|
| Crab & Artichoke Sticks | X |
|
| Cheddar & Bacon Sticks | X |
|
| Spin Dip Sticks | X |
|
| Cheesecake Sticks | X |
|
| Cannoli Sticks | X |